<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>communication &#8211; Mediafluent</title>
	<atom:link href="https://mediafluent.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>https://mediafluent.com</link>
	<description>Where It All Works Together</description>
	<lastBuildDate>Thu, 15 Aug 2024 17:03:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Research shows video improves engagement and sales 64 percent</title>
		<link>https://mediafluent.com/website-video-improves-engagement-and-sales/</link>
					<comments>https://mediafluent.com/website-video-improves-engagement-and-sales/#respond</comments>
		
		<dc:creator><![CDATA[Mediafluent]]></dc:creator>
		<pubDate>Mon, 20 Apr 2015 20:05:14 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online stores]]></category>
		<guid isPermaLink="false">http://tap.mediafluent.com/?p=372</guid>

					<description><![CDATA[In the quest to find information fast, people are reading less and watching videos more. Video improves engagement. Show don&#8217;t tell One minute of video on your website is equal in value to 1.8 million words according to Dr. James McQuivey of Forrester Research. And Google, the king of data analytics, uses video as a [&#8230;]]]></description>
		
					<wfw:commentRss>https://mediafluent.com/website-video-improves-engagement-and-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Too Many Words</title>
		<link>https://mediafluent.com/too-many-words/</link>
					<comments>https://mediafluent.com/too-many-words/#respond</comments>
		
		<dc:creator><![CDATA[Mediafluent]]></dc:creator>
		<pubDate>Fri, 27 Jul 2012 22:00:16 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">http://tap.mediafluent.com/?p=162</guid>

					<description><![CDATA[EDITING CONTENT PRIOR TO PUBLISHING Did you ever get the feeling that there&#8217;s just too many words on the Web? Well, you&#8217;re not alone. Many people feel overwhelmed by all the content and the myriad of links on every page. The authors of all these words seem to think that the more they write, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://mediafluent.com/too-many-words/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
