<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video &#8211; Mediafluent</title>
	<atom:link href="https://mediafluent.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>https://mediafluent.com</link>
	<description>Where It All Works Together</description>
	<lastBuildDate>Thu, 15 Aug 2024 17:03:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Live Webcasting Engages Enthusiastic Customers</title>
		<link>https://mediafluent.com/live-webcasting-engages-enthusiastic-customers/</link>
					<comments>https://mediafluent.com/live-webcasting-engages-enthusiastic-customers/#respond</comments>
		
		<dc:creator><![CDATA[Mediafluent]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 00:28:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>
		<guid isPermaLink="false">http://tap.mediafluent.com/?p=485</guid>

					<description><![CDATA[Artist Jim Shore began live webcasting from his studio in 2015, offering signed collectibles and special pricing to viewers that purchased products on his website during the webcast. It proved so successful, he&#8217;s continued through 2016 and 2017. Live Webcasting Show In each hour-long show, host Valerie Menzel introduces Jim and tells viewers about the [&#8230;]]]></description>
		
					<wfw:commentRss>https://mediafluent.com/live-webcasting-engages-enthusiastic-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Research shows video improves engagement and sales 64 percent</title>
		<link>https://mediafluent.com/website-video-improves-engagement-and-sales/</link>
					<comments>https://mediafluent.com/website-video-improves-engagement-and-sales/#respond</comments>
		
		<dc:creator><![CDATA[Mediafluent]]></dc:creator>
		<pubDate>Mon, 20 Apr 2015 20:05:14 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online stores]]></category>
		<guid isPermaLink="false">http://tap.mediafluent.com/?p=372</guid>

					<description><![CDATA[In the quest to find information fast, people are reading less and watching videos more. Video improves engagement. Show don&#8217;t tell One minute of video on your website is equal in value to 1.8 million words according to Dr. James McQuivey of Forrester Research. And Google, the king of data analytics, uses video as a [&#8230;]]]></description>
		
					<wfw:commentRss>https://mediafluent.com/website-video-improves-engagement-and-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
